Lecture | Speaker | Download |
SQL Introduction | Steven Jones |  |
Bioconductor, Microarrays and Genomics | Ben Bolstad |  |
Microarray Data Processing for cDNA arrays | Ben Bolstad |  |
Microarray Data Processing for Affymetrix arrays | Ben Bolstad |  |
Topics in analysis of microarray data: differential expression, test statistics and multiple testing | Ben Bolstad |  |
Topics in analysis of microarray data : clustering and discrimination | Ben Bolstad |  |
The Ensembl Database | Steven Jones |  |
New Methods for Comparative genomics | Mark Yandell |  |
Osprey Network Visualization : Adding Genes | Bobby-Joe Breitkreutz |  |
Osprey Network Visualization : Adding Interactions | Bobby-Joe Breitkreutz |  |
Osprey Network Visualization : Changing Databases | Bobby-Joe Breitkreutz |  |
Finding and analyzing interesting (sub)groups of genes using the Gene Ontology | Jochen Brumm |  |
Gene Regulation and Promoter Analysis | Wyeth Wasserman |  |
Ethics and IP | Michael M. Burgess | 
|
No comments:
Post a Comment