Lecture | Speaker | Download |
1.0 Introduction to Proteomics | David Wishart | |
1.1 High Throughput Methods in Proteomics | David Wishart | |
1.2 Keynote Lecture | Michel Dumontier | |
1.3 Lecture: Analysis of 2D Gels | David Wishart | |
1.4 Lab: GelScape and GelBank | David Wishart | |
2.1 Lecture: Mass Spectrometry Methods and Theory | David Wishart | |
2.2 Lecture: Mass Spectrometry Applications to Proteomics | David Wishart | |
2.3 Lecture: MSMS | David Wishart | |
2.4 Lab: Mascot and more MSMS | David Wishart | |
2.5 Lecture: MSMS | David Wishart | |
3.0 Lecture: Protein Expression and Structural Proteomics | David Wishart | |
3.1 Lecture: Methods in 3D Structure Determination | David Wishart | |
3.2 Lecture: Predicting and Classifying Protein Structures and Superposition | Michel Dumontier | |
3.3a Lecture: Homology Modeling | Boris Steipe | |
3.3b Lecture: Threading | Boris Steipe | |
3.4 Lecture: Visualization Tools | Boris Steipe | |
3.5 Lab: Modeling and Threading | Boris Steipe | no slides |
4.0 Lecture: Subcellular Localization | Shan Sundararaj | |
4.1 Lecture: Protein Interactions | Michel Dumontier | |
4.2 Lab slides: Protein Interactions | Michel Dumontier | |
4.3 Lecture: Small Molecule-Protein Interactions | Howard Feldman | |
4.4 Lecture: Protein pathway databases | Shan Sundararaj | |
5.0 Lecture: Organellar Proteomics and Bioinformatics | John Bergeron | |
5.1 Lecture: So... What Comes After Bioinformatics? | Mike Ellison | |
5.2 Lecture: Ab Initio Structure Prediction | Howard Feldman | |
5.3 Lecture: Systems Biology | Boris Steipe |
|
No comments:
Post a Comment