Lecture | Speaker | Download |
1.0 Introduction: "What is Bioinformatics?" | Francis Ouellette | 1.6M | 9.0M |
1.1 Biology for Bioinformatics | Joanne Fox | 1.6M | 5.7M |
1.2A Unix Lab | Boris Steipe | 0.1M | 0.3M |
1.2B Biology Review | Joanne Fox | 1.2M | 10.4M |
1.3 Lecture: Database Lecture | Francis Ouellette | 1.2M | 1.7M |
1.4 Lab: Database | Francis Ouellette | 6.0M | 8.7M |
2.1 Unix Lab | Boris Steipe | 0.1M | 0.4M |
3.0 Lecture: Sequence Alignment | David Wishart | 1.8M | 1.8M |
3.1 Lecture/Lab: BLAST | Joanne Fox | 0.7M | 3.0M |
3.2 Lecture: Math and Stats of sequence Alignment | David Wishart | 0.3M | 0.5M |
3.3 Lecture: Genomic Alignments | Mike Brudno | 1.3M | 7.3M |
4.0 Lecture MSA (Multiple Sequence Alignment)/Evolution | Fiona Brinkman | 1.0M | 1.0M |
4.1 Lab MSA/ Evolution | Jenn Gardy | 0.6M | 1.6M |
4.2 Lecture: Genome Annotation | Francis Ouellette | 2.0M | 2.9M |
4.3 Lecture: Introduction to Algorithms to Bioinformatics | Quaid Morris | 2.6M | 4.4M |
5.0 Lecture: Introduction to Programming | Boris Steipe | 0.6M | 0.6M |
5.1 Lab: Introduction to Programming | Boris Steipe | 2.5M | 0.8M |
6.0 Lecture: Perl | Will Hsiao | 1.3M | 1.3M |
6.1 Lab: Perl | Will Hsiao | 1.3M | 2.1M |
7.0 Lecture: Population Genetics | Gabor Marth | 0.4M | 6.8M |
7.2 Lecture/ Lab: UCSC | Stephen Baird | 3.3M | 7.9M |
7.3 Lecture/Lab: Ensembl | Stephen Baird | 1.6M | 6.7M |
8.0 Lecture: Gene Expression | John Quackenbush | 14.4M | 20.9M |
8.2 Lecture: RNA | Jenn Gardy | 0.9M | 3.8M |
8.3 Lab: RNA | Jenn Gardy | 0.5M | 1.5M |
9.0 Lecture: Principles of Protein Structure | Boris Steipe | 4.7M | 5.0M |
9.2 Lecture: Protein Domains and Folding | Boris Steipe | 5.4M | 5.2M |
9.3 Lab: Homology Modeling | Boris Steipe | 1.5M | 1.2M |
10.0 Lecture: Interactions/ Ontologies | Chris Hogue | 2.0M | 3.5M |
10.1 Lab: Interactions | Chris Hogue | 3.9M | 10.5M |
10.2 Lecture: Networks/Pathways | Chris Hogue | 5.0M | 10.6M |
10.3 Lab: Networks/Pathways | Chris Hogue | 5.0M | 9.5M |
No comments:
Post a Comment